List of registered runners for Newcastle University
Under 11 have Yellow numbers
Juniors have Orange numbers
Senior men have Purple numbers
Senior women have Blue numbers
Newcastle University
Runners in this group = 6 Numbers are Orange
Race no. | Name | Wrekenton | Druridge | Gosforth | Aykley | Thornley | Alnwick | Category |
---|
691 | Anna Keeble | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
692 | Emily Oakshott | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
693 | Erin Gallagher | Slow | Slow | Slow | Medium | Medium | Medium | U17/U20 women |
694 | Julia Smith | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
695 | Katie Hall | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
696 | Olivia Dowle | Slow | Slow | Slow | Medium | Medium | Medium | U17/U20 women |
Newcastle University
Runners in this group = 17 Numbers are Purple
Race no. | Name | Wrekenton | Druridge | Gosforth | Aykley | Thornley | Alnwick | Category |
---|
1687 | Alex Peck | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
898 | Bradley Wilsher | Slow | Medium | Medium | Medium | Medium | Medium | Sen men |
899 | Callum Hanson | Slow | Medium | Fast | Fast | Fast | Fast | Sen men |
1688 | David Warnes | Slow | Slow | Slow | Medium | Medium | Medium | Sen men |
1689 | Dominic Head | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1690 | Edison Fallon | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1691 | Findlay Johnstone | Slow | Slow | Slow | Medium | Medium | Medium | Sen men |
900 | Jack Holmes | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
901 | James Whitmore | Slow | Slow | Slow | Medium | Medium | Medium | Sen men |
1692 | Marc Esgleyes Cadanet | Slow | Slow | Slow | Medium | Medium | Medium | Sen men |
0 | Pound Meenapinunt | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
903 | Sam Hansen | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
902 | Sam Hansen | Slow | Slow | Slow | Medium | Medium | Medium | Sen men |
904 | Sean Haycock | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Sean Hodges | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Toby Bryant | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Tom Elmer | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
Newcastle University
Runners in this group = 16 Numbers are Blue
Race no. | Name | Wrekenton | Druridge | Gosforth | Aykley | Thornley | Alnwick | Category |
---|
0 | Amelia Pettitt | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
1181 | Amelia Xanthe Salmon | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
614 | Aoife Smith | Slow | Slow | Slow | Medium | Medium | Medium | Sen Women |
0 | Charis Taylor | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
1155 | Charis Taylor | Slow | Slow | Medium | Fast | Fast | Fast | Sen Women |
615 | Clara Pettitt | Medium | Medium | Fast | Fast | Fast | Fast | Sen Women |
0 | Ellie Russell | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
616 | Georgia Mcmillan | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
617 | Georgia Mulraine | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
1182 | Gougy Sneddon | Slow | Slow | Slow | Medium | Medium | Medium | Sen Women |
0 | Louise Mills | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
618 | Louise Mills | Slow | Slow | Medium | Medium | Medium | Medium | Sen Women |
1183 | Nicole Cripps | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
619 | Rebecca Charlton | Slow | Medium | Medium | Medium | Medium | Medium | Sen Women |
620 | Shona Haston | Slow | Medium | Fast | Fast | Fast | Fast | Sen Women |
0 | Susan Shiel-Rankin | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |